| Bold | Ctrl-B |
| Close | Ctrl-W |
| Close | Ctrl-F4 |
| Copy | Ctrl-C |
| Cut | Ctrl-X |
| Find | Ctrl-F |
| Italics | Ctrl-I |
| Menu bar | F10 |
| Move to the end of the entry | End |
| New (slide) | Ctrl-N |
| Next window | Ctrl-F6 |
| Open | Ctrl-O |
| Outline: Collapse | Alt-Shift - |
| Outline: Demote paragraph | Alt-Shift-Right |
| Outline: Expand | Alt-Shift + |
| Outline: Move paragraph down | Alt-Shift-Dn |
| Outline: Move paragraph up | Alt-Shift-Up |
| Outline: Promote paragraph | Alt-Shift-Left |
| Outline: Show All Headings | Alt-Shift-A |
| Outline: Show heading level 1 | Alt-Shift-1 |
| Paste | Ctrl-V |
| Print | Ctrl-P |
| Repeat Find | Shift-F4 |
| Repeat/Redo | Ctrl-Y |
| Replace | Ctrl-H |
| Save | Ctrl-S |
| Select all | Ctrl-A |
| Slide Show: Begin the slide show | F5 |
| Slide Show: Black screen show/hide | B |
| Slide Show: End | Esc |
| Slide Show: Erase annotations | E |
| Slide Show: Go to next hidden slide | H |
| Slide Show: Hide pointer and button always | Ctrl-L |
| Slide Show: Hide pointer and button temporarily | Ctrl-H |
| Slide Show: Mouse pointer to arrow | Ctrl-A |
| Slide Show: Mouse pointer to pen | Ctrl-P |
| Slide Show: Next slide | N |
| Slide Show: Previous slide | P |
| Slide Show: Set new timings while rehearsing | T |
| Slide Show: Stop/restart automatic slide show | S |
| Slide Show: Use mouse-click to advance | M |
| Slide Show: Use original timings (rehearsing) | O |
| Slide Show: White screen show/hide | W |
| Spelling and Grammar check | F7 |
| Switch to the next presentation window | Ctrl-F6 |
| Switch to the next tab in a dialog box | Ctrl-Tab / Ctrl-Page Down |
| Switch to the previous presentation window | Ctrl-Shift-F6 |
| Switch to the previous tab in a dialog box | Ctrl-Shift-Tab / Ctrl-Page Up |
| Turn character formatting on or off | Num / |
| Underline | Ctrl-U |
| Undo | Ctrl-Z |
Software,Internet,Mobile,Tips,Tricks,Learning,Solution,Problem,Solve,Information,Study,Earning,Online,Earning,Solution,Wallpapers,Pictures,Nature,anti virus,Drivers,Urdu Poetry,Applications,templates,General Knowledge,Manual,Configure,Installation,Guides,
https://www.highcpmrevenuegate.com/znhs9k46?key=09d687ecc7889173937172adb21a36b0
Thursday, 19 January 2012
MS POWER POINT Shortcut Keys
Subscribe to:
Post Comments (Atom)
Microsoft Excel 2021 Full Course Tutorial (4+ Hours)
Creating a full course tutorial for Microsoft Excel 2021 is a comprehensive task beyond the scope of a single response. However, I can provi...
No comments:
Post a Comment